🧬 BioBenchmarks
LIVE Comprehensive portal for AI/ML benchmarks across the drug-discovery pipeline, plus the experts, groups, and initiatives behind them.
Virtual Cell → Clinical Development. Dual-purpose: what to benchmark against and who to collaborate with. Honest, differentiated 7-criterion rubric. Last refreshed 2026-05-12.
73
Individual benchmarks
31
Initiatives (meta-platforms)
1,749
Benchmarks tracked across initiatives
87
Experts
79
Labs / companies / consortia
12
Pipeline stages covered
Top Benchmarks (overall)
Scored by 7-criterion weighted composite. Full rankings on /benchmarks.
| # | Benchmark | Stages | Score | Flags |
|---|---|---|---|---|
| 1 | Open Targets Platform | Disease ModelingTarget ID | 100.0 | |
| 2 | DepMap (Cancer Dependency Map) | Target IDDisease Modeling | 100.0 | |
| 3 | TDC ADMET Group | Lead ID / ADMET | 100.0 | |
| 4 | SAbDab | Hit IDLead ID / ADMETDevelopmental Candidate | 100.0 | |
| 5 | ChEMBL | Hit IDLead ID / ADMET | 97.5 |
Top Experts
| # | Expert | Affiliation | Score |
|---|---|---|---|
| 1 | Marinka Zitnik | Harvard Medical School (Zitnik Lab) | 100.0 |
| 2 | Charlotte Deane | Oxford (OPIG) / UKRI Executive Chair | 100.0 |
| 3 | Torsten Schwede | Biozentrum Basel / SIB | 100.0 |
| 4 | Alex Zhavoronkov | Insilico Medicine | 100.0 |
| 5 | Fabian Theis | Helmholtz Munich / TUM | 96.2 |
Top Groups
| # | Group | Type | Country | Score |
|---|---|---|---|---|
| 1 | Broad Institute | academic | USA | 100.0 |
| 2 | Oxford OPIG (Deane Lab) | academic | UK | 100.0 |
| 3 | EMBL-EBI | academic | UK | 97.4 |
| 4 | MIT CSAIL / Jameel Clinic / Coley Lab | academic | USA | 97.4 |
| 5 | Zitnik Lab | academic | USA | 96.9 |
Top Initiatives (by benchmarks tracked)
| # | Initiative | Kind | Benchmarks tracked | As of | Score |
|---|---|---|---|---|---|
| 1 | HuggingFace — Bio/Chem Datasets ↗ | data-platform | 310 | 2026-05-12 | 67.8 |
| 2 | ScienceAIBench ↗ | meta-platform | 227 | 2026-05-12 | 90.6 |
| 3 | ProteinGym ↗ | meta-platform | 217 | 2026-05-12 | 97.5 |
| 4 | Drug Discovery Benchmarks (DDB) ↗ | meta-platform | 206 | 2026-05-12 | 87.6 |
| 5 | InsilicoBench ↗ | meta-platform | 162 | 2026-05-12 | 84.6 |
🧓 Aging / Longevity cut
Insilico Medicine ranks #1 in the aging/longevity biotech context — their Longevity Benchmark (19 tasks across NHANES/TCGA/GTEx/Olink/methylation) is the most comprehensive open longevity benchmark available.
| # | Benchmark | Hosted by | Score |
|---|---|---|---|
| 1 | Longevity Benchmark (Insilico) | insilico-scienceaibenchinsilico-insilicobenchinsilico-ddb | 90.6 |
| 2 | MoleculeNet | moleculenetdeepchempapers-with-code-drug | 78.0 |
| 3 | SIDER | faers | 74.9 |